phunkysai wrote:Anyone having problems again?
Everything was fine until a few days ago (I was topping out my download speed), but now I'm getting server connection errors to newszilla6.xs4all.nl , reader.ipv6.xsnews.nl, and news.ipv6.eweka.nl, and my download speed is horrible.
Is it possible my ISP caught on and is blocking now, or is anyone else having the issue?
Are you using go6 / freenet6 / hexago / tcpc? If so: I couldn't reach them during the past days: not via IPv6 nor via IPv4. Some kind of outage on their site/side. Everything seems to be OK right now.
Anyway: before you suspect your ISP or the Newsserver, always make sure your IPv6 is working by surfing to
http://www.whatismyipv6.net/ and checking that that site says "Your IP is 2001:..." (and not your IPv4 address).
If that site reports a 2001:.. IPv6 address, traceroute6 / ping6 / mtr the newsserver to see that you can reach it.
If that works too, you can check the NNTP-functionality by SABnzbd or a manual "telnet news.ipv6.eweka.nl nntp". Only if they are all unreachable, you can suspect your ISP or go6 (or your own firewall ;-) ).
HTH
mtr checking the IPv6 path:
- Code: Select all
sander@ubuntu804:~$ mtr -r -c 10 news.ipv6.eweka.nl
HOST: ubuntu804 Loss% Snt Last Avg Best Wrst StDev
1. 2001:5c0:8fff:fffe::8414 0.0% 10 121.8 121.7 120.7 122.8 0.7
2. freenet6.hexago.com 50.0% 10 122.6 2337. 122.6 4670. 1952.4
3. if-5-0-1.6bb1.mtt-montreal.i 10.0% 10 120.8 152.4 120.8 162.4 13.8
4. if-3-0.mcore3.mtt-montreal.i 10.0% 10 121.8 147.8 121.8 165.3 15.3
5. if-13-0.mcore4.nqt-newyork.i 20.0% 10 129.7 156.6 128.3 176.5 17.8
6. 2001:5a0:400:200::1 20.0% 10 128.7 157.0 128.7 176.8 16.4
7. 2001:5a0:400:200::6 20.0% 10 135.4 161.7 135.0 180.1 17.1
8. 2001:5a0:600:100::11 10.0% 10 150.7 156.3 132.7 167.1 12.9
9. 2001:5a0:600::5 20.0% 10 136.4 156.3 134.5 172.6 14.4
10. core1.ash1.he.net 20.0% 10 151.5 162.1 134.5 194.0 18.7
11. 3-2.r1.dc.v6.hwng.net 20.0% 10 146.3 163.7 136.4 185.7 18.7
12. 1-1.r1.am.v6.hwng.net 30.0% 10 231.6 258.5 231.6 288.7 18.2
13. 1-1.r2.am.v6.hwng.net 20.0% 10 228.9 257.7 228.9 287.0 20.3
14. 2001:4de0:a::a 20.0% 10 233.1 254.4 231.6 277.4 17.2
15. 2001:4de0:1::1:1 20.0% 10 228.6 254.3 228.6 272.2 16.6
sander@ubuntu804:~$
Manual NNTP checking:
- Code: Select all
sander@ubuntu804:~$ telnet news.ipv6.eweka.nl nntp
Trying 2001:4de0:1::1:1...
Connected to news.ipv6.eweka.nl.
Escape character is '^]'.
201 news.ipv6.eweka.nl NNRP Service Ready - ipv6@eweka.nl (no posting).
quit
205 Transferred 73 bytes in 0 articles, 0 groups. Disconnecting.
Connection closed by foreign host.
sander@ubuntu804:~$
Please don't send me unrequested PM's; the forum is the best way to communicate.
If someone helps you, please reply to that help.